Sizing

What are you looking for?

 

 

 

T-Shirts ↴

Sizing chart in inches:

  Length Width Sleeve
S 27¾" 18" 8½"
M 28¾" 20" 8½"
L 29¾" 22" 9"
XL 30½" 24" 9"

 

Sizing chart in centimeters:

  Length Width Sleeve
S 70 cm 46 cm 21 cm
M 73 cm 50 cm 21 cm
L 75 cm 56 cm 23 cm
XL 77 cm 60 cm 23 cm

 

 

 

Long Sleeves ↴

Sizing chart in inches:

  Length Width Sleeve
S 28" 18" 33½"
M 29" 20" 35"
L 30" 22" 36½"
XL 31" 24" 38"

 

Sizing chart in centimeters:

  Length Width Sleeve
S 71 cm 46 cm 85 cm
M 74 cm 51 cm 89 cm
L 76 cm 56 cm 93 cm
XL 79 cm 61 cm 97 cm

 

 

 

Hoodies ↴

Sizing chart in inches:

  Length Width Sleeve
S 27" 20" 33½"
M 28" 22" 34½"
L 29" 24" 35½"
XL 30" 26" 36½"

 

Sizing chart in centimeters:

  Length Width Sleeve
S 69 cm 51 cm 85 cm
M 71 cm 56 cm 88 cm
L 74 cm 61 cm 90 cm
XL 76 cm 66 cm 93 cm

 

 

 

Dad Hats ↴

 (Head circumference) Inches Centimeters
Minimum 19" 48 cm
Maximum 23" 58 cm